Soccer (Boys V)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
| No. | Name | Grade |
|---|---|---|
| 1 | Aidan Raska | 12th |
| 2 | Scott Barnett | 10th |
| 3 | Garrett Ropes | 9th |
| 4 | Drew Hycki | 11th |
| 5 | Caleb Todd | 11th |
| 6 | Francesco Dimercurio | 10th |
| 7 | Rodrigo Gamez | 11th |
| 8 | Ethan Raska | 11th |
| 9 | Chase Walker | 11th |
| 10 | Owen Chunn | 9th |
| 11 | Ethan May | 11th |
| 13 | Ryu Her | 11th |
| 14 | Cal Bolen | 12th |
| 17 | Anthony Alvarez | 11th |
| 20 | Cole Willcoxson | 10th |
| 23 | Nick Spencer | 12th |
| 25 | Luke Schienke | 12th |
COACHES
-
Head Coach
Neal Todd